
| Input Type | Pin Configuration | Package | Part Number | CRT | BVceo (V) | Viso @1min (Vrms) | |||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Min. (%) | Max. (%) | @If/Vce (mA/V) | ||||||
| AC | ![]() |
DIP,M,S1 | EL814 | / | 20 | 300 | ±1/5 | 80 | 5000 |
| DC | ![]() |
DIP,M,S1 | EL817 | / | 50 | 600 | 5/5 | 35 | 5000 |
| A | 80 | 160 | |||||||
| B | 130 | 260 | |||||||
| C | 200 | 400 | |||||||
| D | 300 | 600 | |||||||
| X | 100 | 200 | |||||||
| Y | 150 | 300 | |||||||
![]() |
LSOP-2.54 | EL101X | EL1010 | 50 | 600 | 5/5 | 80 | 5000 | |
| EL1017 | 80 | 160 | |||||||
| EL1018 | 130 | 260 | |||||||
| EL1019 | 200 | 400 | |||||||
| EL1012 | 63 | 125 | 10/5 | ||||||
| EL1013 | 100 | 200 | |||||||
| EL1014 | 160 | 320 | |||||||
| EL1012 | 22 | / | 1/5 | ||||||
| EL1013 | 34 | / | |||||||
| EL1014 | 56 | / | |||||||